Products
Dry Bath Incubator
The WDH100 Series high-temperature dry bath incubator is a precision-controlled device designed for efficient and reliable sample heating. Unlike traditional water baths, it utilizes high-purity aluminum blocks to ensure uniform temperature distribution and rapid heat transfer.
Product Details
The WDH100 Series high-temperature dry bath incubator is a precision-controlled device designed for efficient and reliable sample heating. Unlike traditional water baths, it utilizes high-purity aluminum blocks to ensure uniform temperature distribution and rapid heat transfer. Powered by microprocessor-based PID temperature control, it delivers outstanding accuracy and stability—ideal for DNA amplification, electrophoresis sample denaturation, serum solidification, and various biochemical incubations.

Key Features:
Wide Temperature Range with High Precision: Capable of heating samples at elevated temperatures with excellent uniformity and control.
Simultaneous Display: Real-time temperature and countdown timer displayed clearly for easy monitoring.
Interchangeable Heating Blocks: Modular block system supports different tube formats (e.g., 0.2 mL, 1.5 mL, 2.0 mL), easy to clean and replace.
Safety First: Built-in over-temperature protection and automatic fault alarm ensure safe and reliable operation.
Calibration Function: Allows adjustment of temperature deviation to meet rigorous experimental demands.
Easy Maintenance: Smooth, high-grade aluminum block surface is resistant to corrosion and easy to disinfect.

Parameters:
Model | WDH100-1 | WDH100-2 | WDH100-4 |
Temperature range | RT.+5℃ ~ 160℃ | RT.+5℃ ~ 160℃ | RT.+5°C -130°C |
Temp accuracy | ±0.5℃(@40℃) | ±0.5℃(@40℃) | ±0.5℃(@40℃) |
Temp accuracy | ±1℃(@120℃) | ±1℃(@120℃) | ±1℃(@120℃) |
Temp uniformity | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Display accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
Time range | 1min-99h59min/∞ | 1min-99h59min/∞ | 1min-99h59min/∞ |
Heating time | ≤15min(from 25℃ to 160℃) | ≤15min(from 25℃ to 160℃) | ≤20min(from 25℃ to 130℃) |
Block quantity | 1 | 2 | 4 |
Max power | 300W | 500W | 600W |
Voltage | AC220V or AC110, 50/60Hz | AC220V or AC110V, 50/60Hz | AC220V or AC110, 50/60Hz |
Dimension(mm) | 260X220X100 | 260x220x100 | 360x220x100 |
Weight | 5.0kg | 5.5kg | 8kg |
Optional Blocks:
Model | Tube Diameter | Capacity | Model | Tube Diameter | Capacity |
MD01 | 6mm | 48 | MD10 | 26mm | 8 |
MD02 | 7mm | 48 | MD11 | 28mm | 4 |
MD03 | 10mm | 24 | MD12 | 40mm | 3 |
MD04 | 12mm | 24 | MD13 | 0.2ml centrifuge tube | 48 |
MD05 | 13mm | 24 | MD14 | 0.5ml centrifuge tube | 48 |
MD06 | 15mm | 16 | MD15 | 1.5ml centrifuge tube | 24 |
MD07 | 16mm | 16 | MD16 | 2.0ml centrifuge tube | 24 |
MD08 | 19mm | 12 | MD17* | 0.2ml PCR plate | 96 |
MD09 | 20mm | 12 | MD18* | 0.2ml Elisa plate | 96 |
*MD17 and MD18 is special for WDH100-2/WDH100-4
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108