Products
Incubator Shaker
Welso incubator shaker supports single, double or triple stacking, which can be directly placed on the ground to minimize the floor space. For single or double stacking combinations, it is recommended to use Welso special floor stand to ensure more stable operation and more convenient operation.
Product Details
Flexible stacking design saves valuable space
Welso incubator shaker supports single, double or triple stacking, which can be directly placed on the ground to minimize the floor space. For single or double stacking combinations, it is recommended to use Welso special floor stand to ensure more stable operation and more convenient operation.
Smart touch, clear operation
Equipped with a high-resolution touch screen, it displays key parameters such as time, speed, temperature, humidity, etc. in real time, and the operation is intuitive and convenient. It supports up to 12 program settings to meet the precise control of environmental changes in complex experimental processes, and provides an ideal platform for multi-stage culture experiments.
Pull-out structure, easy loading and unloading and cleaning
The innovative pull-out structure design greatly improves the efficiency of sample loading and cleaning. Users only need to operate the locking handle with one hand to quickly complete the loading and unloading of the fixture, saving time and effort, and improving experimental efficiency and user experience.

Features
•10" high resolution LCD touch screen with simultaneous display of all parameters.
•Bi-directional ultraviolet sterilization.
•Slide-out platform for easy cleaning and accessibility of samples.
•Large capacity for batch culture and shaking.
•Optional WiFi and computer monitoring systems allow remote control to ensure safety.
•CO₂ infrared sensor and effective inlet filter.
•Temp. uniformity ≤±0.4°C(@37℃).
•Magnetic drive motor for stable and reliable shaking with low maintenance.

Technical Specifications
Model | WIS4000M | WIS4000MC | WIS4005M | WIS4005MC |
Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 350 rpm | |||
Speed Accuracy | ±1rpm | |||
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |||
Temp.Accuracy | ±0.1℃ | |||
Temp.Uniformity | ±0.4℃(@37℃) | ±0.3℃(@37℃) | ±0.4℃(@37℃) | ±0.3℃(@37℃) |
Power When Heating | ≤850w | |||
Power When Cooling | 70~230w | |||
CO2 | ||||
CO2 Sensor | NA | IR | NA | IR |
CO2 Control Range | NA | 0-20% | NA | 0-20% |
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 900x560mm | |||
Capacity | 401L | |||
Max.load | 20KG | |||
Programmable Segments | 12mSegments | |||
illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Protect Set Parameters | Passwords Protect | |||
Door Open Direction | Downward | |||
Data Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
Display | 10" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Screen Data Display | Displays Most Recent 7 Days of Data | |||
Operating Data Storage Cycle | More than 912 days | |||
Data Storage Interval | 1 min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
Third Platform Height | 1491mm | |||
Plateform with Rails | Yes | |||
Noise Level | ≤55dB(When compressor is running) | |||
AuTo-recovery After Power Interuption | Yes | |||
Power | ≤900w | ≤1000w | ≤900w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window cover | Optional | |||
Net Weight | 265kg | 270kg | 265kg | 270kg |
Internal Working Height | 335mm | |||
External Dimensions | 1400*886*(600+80 feet high)mm | |||
FAQ
Q:How to monitor and control the incubator shaker?
Q:Are all models of incubator shakers stackable?
Q:Are the clamps, Mats and tray standard configurations of the incubator shaker?
Q:Is Welso Incubator shaker for cells or bacteria culture?
Q:What are the orbits of incubator shaker?
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108