Products
Incubator Shaker
When a large number of cells, microorganisms or viruses need to be cultured in the laboratory, a large-capacity stackable incubator shaker is undoubtedly an ideal choice.
Product Details
When a large number of cells, microorganisms or viruses need to be cultured in the laboratory, a large-capacity stackable incubator shaker is undoubtedly an ideal choice. The device combines a high-precision temperature control system with a stable oscillation function, which not only ensures the constant culture conditions, but also improves the experimental efficiency. Its flexible structural design allows single, double or even triple units to be used in stacking, which not only greatly increases the culture capacity per unit area, but also significantly saves laboratory space. With its high efficiency and intelligent performance advantages, this device is widely used in scientific research laboratories in the fields of biology, genetics, medicine, etc., and is the preferred solution for large-scale sample culture.

The WIS4000 series incubator shaker launched by Welso is equipped with a color capacitive touch screen, which is intuitive and convenient to operate. Each functional module is clear and independent, and all operating data is clear at a glance. The device supports viewing historical data for the past 7 days, and key parameters such as temperature, speed, humidity and CO₂ concentration can be displayed in real time through curves. It is worth mentioning that the WIS4000 series supports mobile phone App control. Users can remotely adjust operating parameters, control start and stop, and view device status in real time and receive early warning information, helping to quickly respond to abnormal situations, thereby ensuring the safety and stability of cell culture to the greatest extent.

Main features of the product:
High-definition touch interface
Equipped with a 10-inch high-resolution LCD touch screen, it can display all operating parameters at the same time, and the operation is intuitive and convenient.
Two-way UV sterilization
Equipped with two-way UV sterilization function, it effectively ensures the cleanliness of the internal environment and reduces the risk of contamination.
Convenient slide rail platform
The slide-out tray design facilitates sample placement and internal cleaning of the equipment, and improves the convenience of operation.
Large-capacity batch culture
Equipped with large-capacity culture space, it is suitable for simultaneous oscillation and culture of large batches of samples.
Remote intelligent monitoring (optional)
Optional WiFi and computer monitoring system to achieve remote operation control and ensure safe and efficient experimental process.
Precise CO₂ control system
Equipped with infrared CO₂ sensor and high-efficiency air intake filter to ensure stable and reliable gas environment.
Excellent temperature uniformity
The temperature uniformity is ≤±0.4℃ at 37℃, providing a constant temperature control environment for cell culture.

Technical Specifications
Model | WIS4000M | WIS4000MC | WIS4005M | WIS4005MC | ||
Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm | ||
Shaking | ||||||
Orbit Diameter | 26mm | 50mm | ||||
Speed | 0 (stop), 30 - 350 rpm | |||||
Speed Accuracy | ±1rpm | |||||
Temperature | ||||||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |||||
Temp.Accuracy | ±0.1℃ | |||||
Temp.Uniformity | ±0.4℃(@37℃) | ±0.3℃(@37℃) | ±0.4℃(@37℃) | ±0.3℃(@37℃) | ||
Power When Heating | ≤850w | |||||
Power When Cooling | 70~230w | |||||
CO2 | ||||||
CO2 Sensor | NA | IR | NA | IR | ||
CO2 Control Range | NA | 0-20% | NA | 0-20% | ||
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% | ||
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||||
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) | ||
Humidity | ||||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally | ||
Max.Humidity | NA | 95% | NA | 95% | ||
General | ||||||
Platform Dimensions | 900x560mm | |||||
Capacity | 401L | |||||
Max.load | 20KG | |||||
Programmable Segments | 12mSegments | |||||
illumination | LED Lamps on Left and Right Walls | |||||
Disinfection | UV Lamps on Left and Right Walls | |||||
Protect Set Parameters | Passwords Protect | |||||
Door Open Direction | Downward | |||||
Data Curve Display | Temp, Speed | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH | ||
Display | 10" High-Res Color Touch Screen | |||||
Timer | 0-999h59min | |||||
USB Export Data | Yes | |||||
Screen Data Display | Displays Most Recent 7 Days of Data | |||||
Operating Data Storage Cycle | More than 912 days | |||||
Data Storage Interval | 1 min | |||||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH | ||
Auto-Defrost | Yes | |||||
Auto Screen Off | Yes | |||||
Auto Screen Lock | Yes | |||||
Third Platform Height | 1491mm | |||||
Plateform with Rails | Yes | |||||
Noise Level | ≤55dB(When compressor is running) | |||||
AuTo-recovery After Power Interuption | Yes | |||||
Power | ≤900w | ≤1000w | ≤900w | ≤1000w | ||
Power Supply | AC 220V±22V, 50Hz/60Hz | |||||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) | ||
Mobile Monitor and Control by WIFI | Optional | |||||
PC monitor and Control by RS485 | Optional | |||||
Window cover | Optional | |||||
Net Weight | 265kg | 270kg | 265kg | 270kg | ||
Internal Working Height | 335mm | |||||
External Dimensions | 1400*886*(600+80 feet high)mm | |||||
FAQ
Q:How to monitor and control the incubator shaker?
Q:Are all models of incubator shakers stackable?
Q:Are the clamps, Mats and tray standard configurations of the incubator shaker?
Q:Is Welso Incubator shaker for cells or bacteria culture?
Q:What are the orbits of incubator shaker?
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108