Products
Laboratory Balance
The Welso W-G Series Electronic Balance combines precision, stability, and convenience for everyday laboratory weighing.
Product Details
The Welso W-G Series Electronic Balance combines precision, stability, and convenience for everyday laboratory weighing. Accurate to 0.001g, it ensures reliable results for samples of all sizes. The balance features a robust aluminum alloy base and a sealed electromagnetic sensor, providing both durability and high measurement accuracy.

Key Features:
Precision Weighing: High-performance sensor accurate to 0.001g.
Versatile Functions: Automatic tare, counting, unit conversion, and wind protection.
Connectivity: RS232 interface for easy data transfer to computers and printers.
Stable Construction: Aluminum alloy base with 3.8mm thickness for enhanced stability.
Rechargeable: Built-in battery ensures continuous use without interruption.
Technical Parameters
Model | Capacity | Readability | Pan Size | Remarks |
W1003G | 100g | 1mg | Φ8cm / Optional Φ9cm | Standard model Optional touchscreen Windshield: Φ15*8cm |
W2003G | 200g | 1mg | Φ8cm / Optional Φ9cm | Standard model Optional touchscreen Windshield:Φ15*8cm |
W3003G | 300g | 1mg | Φ8cm / Optional Φ9cm | Standard model Optional touchscreen Windshield:Φ15*8cm |
W5003G | 500g | 1mg | Φ8cm / Optional Φ9cm | Standard model Optional touchscreen Windshield:Φ15*8cm |
W2002G | 200g | 0.01g | Φ13cm / Optional Φ16cm | Standard model Optional touchscreen |
W3002G | 300g | 0.01g | Φ13cm / Optional Φ16cm | Standard model Optional touchscreen |
W5002G | 500g | 0.01g | Φ13cm / Optional Φ16cm | Standard model Optional touchscreen |
W6002G | 600g | 0.01g | Φ13cm / Optional Φ16cm | Standard model Optional touchscreen |
W10002G | 1000g | 0.01g | Φ13cm / Optional Φ16cm | Standard model Optional touchscreen |
W20002G | 2kg | 0.01g | Φ16cm/20*20cm | Standard model Optional touchscreen |
W30002G | 3kg | 0.01g | Φ16cm/20*20cm | Standard model Optional touchscreen |
W50002G | 5kg | 0.01g | Φ16cm/20*20cm | Standard model Optional touchscreen |
W100002G | 10kg | 0.01g | Φ16cm/20*20cm | Standard model Optional touchscreen |
W2003GH | 200g | 1mg | Φ8cm/9cm/13cm | Windshield:Φ20cm*20cm*26cm |
W5003GH | 500g | 1mg | Φ8cm/9cm/13cm | Windshield:Φ20cm*20cm*26cm |
W10003GH | 1kg | 1mg | Φ8cm/9cm/13cm | Windshield:Φ20cm*20cm*26cm |
W20003GH | 2kg | 1mg | Φ8cm/9cm/13cm | Windshield:Φ20cm*20cm*26cm |
W6000GF | 6kg | 0.1g | 20*20cm | Square weighing pan |
W10000GF | 10kg | 0.1g | 20*20cm | Square weighing pan |
W15000GF | 15kg | 0.1g | 20*20cm | Square weighing pan |
W60001GF | 6kg | 1g | 20*20cm | Square weighing pan |
W100001GF | 10kg | 1g | 20*20cm | Square weighing pan |
W150001GF | 15kg | 1g | 20*20cm | Square weighing pan |
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108