Products
Mixer,Shakers
The WTS100 Thermo Shaker provides a compact, versatile solution for laboratories requiring simultaneous heating and shaking capabilities. Whether in a stationary lab or in field conditions, it ensures consistent temperature control and uniform sample mixing.
Product Details
The WTS100 Thermo Shaker provides a compact, versatile solution for laboratories requiring simultaneous heating and shaking capabilities. Whether in a stationary lab or in field conditions, it ensures consistent temperature control and uniform sample mixing. The device is equipped with a user-friendly digital interface and a robust thermal safety system, making it a reliable tool for sample incubation, enzyme reactions, and PCR preparation.

Highlights:
Simultaneous Shaking & Heating for accelerated reaction kinetics.
Wide Compatibility with interchangeable blocks for microtubes, centrifuge tubes, and PCR strips.
Real-Time Monitoring with intuitive LCD screen displaying current vs. set values.
Safe & Efficient: Over-temperature protection guarantees user and sample safety.
Easy Block Replacement with included lifter tool.
Low Noise & Long Life: Maintenance-free brushless DC motor.
Ideal For:
Incubating enzyme reactions or DNA ligations.
Temperature-controlled sample transport and field heating.
Long-term storage of sensitive reagents directly at your workstation.
Preparing samples for downstream PCR workflows.
Parameters:
Model | WTS100 | WTCS10 |
Temp setting range | 0℃~100℃ | 0℃~100℃ |
Temp control range | RT.+5℃~100℃ | RT.-20℃~100℃ |
Time range | 1min ~ 99h59min/∞ | 1min ~ 99h59min/∞ |
Temp accuracy | ≤±0.3℃ | ≤±0.3℃ |
Display accuracy | 0.1℃ | 0.1℃ |
Temp uniformity | ≤±0.3℃ | ≤±0.3℃ |
Speed range | 200~1800rpm | 200~1500rpm |
Orbit | 3mm | 3mm |
Heating time | ≤12min (from 25℃ to 100℃) | ≤12min (from 25℃ to 100℃) |
Cooling time1 | ≤10min (from 100℃ to 25℃) | |
Cooling time2 | ≤20min (from RT. to RT.-20℃) | |
Multi point running | Yes (Max 5points) | Yes (Max 5points) |
Multi cycle | Yes (Max 99times) | Yes (Max 99times) |
Auto heating | Yes | Yes |
Auto running | Yes | Yes |
Auto resume to run | Yes | Yes |
Power supply | 150W | 150W |
Voltage | AC220V or AC110V/50-60Hz | AC110V~220V/50-60Hz |
Fuse | 250V 3A Ф5*20 | 250V 3A Ф5*20 |
Dimension(mm) | 260*195*150 | 260*195*150 |
Weight(kg) | 7.0 | 7.5 |
Optional blocks
Type | Capacity | Temp Range | Max Speed |
MD30 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD31 | 54*0.5mL | 0℃~100℃ | 1500rpm |
MD32 | 35*1.5mL | 0℃~100℃ | 1500rpm |
MD33 | 35*2.0mL | 0℃~100℃ | 1500rpm |
MD34 | 20*1.5mL+15*0.5mL | 0℃~100℃ | 1500rpm |
MD35 | 96*0.2mL | 0℃~100℃ | 1500rpm |
MD36 | 24*5mL | 0℃~100℃ | 1000rpm |
MD37 | 15*10mL | 0℃~100℃ | 1000rpm |
MD38 | 12*15mL | 0℃~100℃ | 800rpm |
MD39 | 6*50mL(round-shape bottom) | 0℃~100℃ | 800rpm |
MD39-S | 6*50mL(cone-shape bottom) | 0℃~100℃ | 800rpm |
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108