Products
Ultrasonic Cleaners
Welso focuses on the innovation and application of ultrasonic cleaning technology. It has six series of ultrasonic cleaning machines to meet various cleaning needs from laboratories to industries
Product Details
Welso focuses on the innovation and application of ultrasonic cleaning technology. It has six series of ultrasonic cleaning machines to meet various cleaning needs from laboratories to industries:
Ultra-E Low Noise Series
Designed for laboratory environments, it has extremely low operating noise, effectively reduces interference to scientific researchers, and is suitable for long-term, quiet use.
Ultra-A Adjustable Power Series
Supports power adjustment. Users can flexibly adjust the cleaning intensity according to the sample material and degree of contamination. It takes into account performance and cost-effectiveness and is an ideal choice for laboratories and small and medium-sized production lines.
Ultra-D Dual Frequency Series
It has two frequency switching functions and can select the appropriate frequency according to different materials and contamination conditions. It is widely used in the pharmaceutical industry and is particularly efficient for cleaning precision devices and glassware.
Ultra-L Low Frequency 28KHz Series
The low frequency band (28KHz) has stronger cavitation ability and is suitable for physical treatment processes such as dispersion, mixing, and emulsification. It is also suitable for the rapid shedding of coarse particle impurities.
Ultra-H High Frequency 80KHz Series
High frequency cleaning provides gentle and thorough cleaning for smooth surfaces such as LCD screens, optical lenses, and precision electronic components, and is suitable for applications with extremely high surface integrity requirements.
Ultra-P High Power Industrial Series
Designed for heavily polluted, high-volume industrial components, it has strong output power, adapts to complex working conditions and high-frequency use, and improves industrial cleaning efficiency.
Core functional features
● High-quality stainless steel cleaning tank
Made of SUS304 stainless steel, it has excellent corrosion resistance and waterproof performance, is suitable for a variety of cleaning liquid environments, and is durable.
● Ultra-long adjustable working time
The cleaning time can be flexibly set within the range of 1 to 999 minutes to meet the continuous operation requirements of different materials and cleaning tasks.
● Professional drainage system
The built-in independent drainage device allows users to quickly discharge the cleaning liquid, improve operating efficiency, and avoid overflow and contamination.
● Accurate temperature control system
The cleaning temperature can be adjusted from room temperature to 80℃. Combined with the synergistic effect of heating and ultrasound, it effectively improves the cleaning effect, especially suitable for oily or high-adhesion pollution.
● Durable acrylic control panel
Adopting high-strength anti-fingerprint acrylic material, it has good acid and alkali resistance. It is not only simple and elegant in appearance, but also convenient for daily maintenance and cleaning.
● Clear and intuitive LCD display
Displays the cleaning time, output power and temperature parameters separately. The operation interface is intuitive and easy to use, which is convenient for real-time monitoring and adjustment.
● German imported microprocessor control core
The introduction of German advanced control chips ensures the stability of ultrasonic frequency and constant power output, improving cleaning uniformity and equipment reliability.
● Aluminum alloy heat dissipation module
The bottom of the machine body is equipped with a special aluminum block to improve the heat dissipation efficiency of the whole machine, effectively extend the service life of electronic components, and ensure long-term stable operation of the equipment.
Product Parameters
Ultra-E series
| Noise is 30% lower than most brands, it is ideal for laboratory use. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSE220 | 240*145*100 | 265*165*245 | 3 | 100 | 40 | 200 | 1-999/On | RT-80 |
WSE320 | 300*150*150 | 325*175*295 | 6 | 150 | 40 | 200 | 1-999/On | RT-80 |
WSE520 | 300*240*150 | 330*270*295 | 10 | 200 | 40 | 300 | 1-999/On | RT-80 |
WSE250 | 300*240*150 | 330*270*295 | 10 | 250 | 40 | 300 | 1-999/On | RT-80 |
WSE300 | 300*240*150 | 330*270*295 | 10 | 300 | 40 | 300 | 1-999/On | RT-80 |
WSE400 | 330*300*150 | 355*325*295 | 15 | 400 | 40 | 400 | 1-999/On | RT-80 |
WSE500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 40 | 500 | 1-999/On | RT-80 |
WSE600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 40 | 500 | 1-999/On | RT-80 |
WSE700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 40 | 500 | 1-999/On | RT-80 |
WSE800 | 500*300*200 | 530*330*345 | 30 | 800 | 40 | 500 | 1-999/On | RT-80 |
Ultra-D series | Ultra-D series Can realize easy switch of 28KHz and 45KHz which is widely used in pharmaceutical applications. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSD220 | 240*145*100 | 265*165*245 | 3 | 100 | 28/45 | 200 | 1-999/On | RT-80 |
WSD320 | 300*150*150 | 325*175*295 | 6 | 150 | 28/45 | 200 | 1-999/On | RT-80 |
WSD520 | 300*240*150 | 330*270*295 | 10 | 200 | 28/45 | 300 | 1-999/On | RT-80 |
WSD250 | 300*240*150 | 330*270*295 | 10 | 250 | 28/45 | 300 | 1-999/On | RT-80 |
WSD300 | 300*240*150 | 330*270*295 | 10 | 300 | 28/45 | 300 | 1-999/On | RT-80 |
WSD400 | 330*300*150 | 355*325*295 | 15 | 400 | 28/45 | 400 | 1-999/On | RT-80 |
WSD500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 28/45 | 500 | 1-999/On | RT-80 |
WSD600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 28/45 | 500 | 1-999/On | RT-80 |
WSD700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 28/45 | 500 | 1-999/On | RT-80 |
WSD800 | 500*300*200 | 530*330*345 | 30 | 800 | 28/45 | 500 | 1-999/On | RT-80 |
Ultra-L series | Ultra-L series with fixed 28KHz low frequency is mainly for dispersing, mixing, emulsifying and degassing samples. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSL220 | 240*145*100 | 265*165*245 | 3 | 100 | 28 | 200 | 1-999/On | RT-80 |
WSL320 | 300*150*150 | 325*175*295 | 6 | 150 | 28 | 200 | 1-999/On | RT-80 |
WSL520 | 300*240*150 | 330*270*295 | 10 | 200 | 28 | 300 | 1-999/On | RT-80 |
WSL250 | 300*240*150 | 330*270*295 | 10 | 250 | 28 | 300 | 1-999/On | RT-80 |
WSL300 | 300*240*150 | 330*270*295 | 10 | 300 | 28 | 300 | 1-999/On | RT-80 |
WSL400 | 330*300*150 | 355*325*295 | 15 | 400 | 28 | 400 | 1-999/On | RT-80 |
WSL500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 28 | 500 | 1-999/On | RT-80 |
WSL600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 28 | 500 | 1-999/On | RT-80 |
WSL700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 28 | 500 | 1-999/On | RT-80 |
WSL800 | 500*300*200 | 530*330*345 | 30 | 800 | 28 | 500 | 1-999/On | RT-80 |
Ultra-H series | Ultra-H series with 80KHz frequency ensures good penetrability which is ideal for cleaning precision components. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSH220 | 240*145*100 | 265*165*245 | 3 | 100 | 80 | 200 | 1-999/On | RT-80 |
WSH320 | 300*150*150 | 325*175*295 | 6 | 150 | 80 | 200 | 1-999/On | RT-80 |
WSH520 | 300*240*150 | 330*270*295 | 10 | 200 | 80 | 300 | 1-999/On | RT-80 |
WSH250 | 300*240*150 | 330*270*295 | 10 | 250 | 80 | 300 | 1-999/On | RT-80 |
WSH300 | 300*240*150 | 330*270*295 | 10 | 300 | 80 | 300 | 1-999/On | RT-80 |
WSH400 | 330*300*150 | 355*325*295 | 15 | 400 | 80 | 400 | 1-999/On | RT-80 |
WSH500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 80 | 500 | 1-999/On | RT-80 |
WSH600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 80 | 500 | 1-999/On | RT-80 |
WSH700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 80 | 500 | 1-999/On | RT-80 |
WSH800 | 500*300*200 | 530*330*345 | 30 | 800 | 80 | 500 | 1-999/On | RT-80 |
Ultra-P series | Ultra-P series with high power is designed for industrial cleanings. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSP220 | 240*145*100 | 265*165*245 | 3 | 160 | 80 | 200 | 1-999/On | RT-80 |
WSP320 | 300*150*150 | 325*175*295 | 6 | 240 | 80 | 200 | 1-999/On | RT-80 |
WSP520 | 300*240*150 | 330*270*295 | 10 | 320 | 80 | 300 | 1-999/On | RT-80 |
WSP250 | 300*240*150 | 330*270*295 | 10 | 400 | 80 | 300 | 1-999/On | RT-80 |
WSP300 | 300*240*150 | 330*270*295 | 10 | 480 | 80 | 300 | 1-999/On | RT-80 |
WSP400 | 330*300*150 | 355*325*295 | 15 | 640 | 80 | 400 | 1-999/On | RT-80 |
WSP500 | 500*300*150 | 530*330*295 | 22.5 | 800 | 80 | 500 | 1-999/On | RT-80 |
WSP600 | 500*300*150 | 530*330*295 | 22.5 | 960 | 80 | 500 | 1-999/On | RT-80 |
WSP700 | 500*300*150 | 530*330*295 | 22.5 | 1120 | 80 | 500 | 1-999/On | RT-80 |
WSP800 | 500*300*200 | 530*330*345 | 30 | 1280 | 80 | 500 | 1-999/On | RT-80 |
Ultra-A series | Ultra- A series is the most cost effective series with adjustable power which is also suitable for laboratory use. | |||||||
Model | Tank Dimension L*W*X(mm) | Clean Dimension L*W*X(mm) | Capacitv | Ultrasonic Power (W) | Frequency (Khz) | Heating Power (W) | Time Setting (min) | Temperature (℃) |
WSA220 | 240*145*100 | 265*165*245 | 3 | 100 | 40 | 200 | 1-20/On | RT-80 |
WSA100 | 300*150*100 | 325*175*230 | 4 | 100 | 40 | 200 | 1-20/On | RT-80 |
WSA320 | 300*150*150 | 325*175*295 | 6 | 150 | 40 | 200 | 1-20/On | RT-80 |
WSA520 | 300*240*150 | 330*270*295 | 10 | 200 | 40 | 300 | 1-20/On | RT-80 |
WSA250 | 300*240*150 | 330*270*295 | 10 | 250 | 40 | 300 | 1-20/On | RT-80 |
WSA300 | 300*240*150 | 330*270*295 | 10 | 300 | 40 | 300 | 1-20/On | RT-80 |
WSA400 | 330*300*150 | 355*325*295 | 15 | 400 | 40 | 400 | 1-20/On | RT-80 |
WSA500 | 500*300*150 | 530*330*295 | 22.5 | 500 | 40 | 500 | 1-20/On | RT-80 |
WSA600 | 500*300*150 | 530*330*295 | 22.5 | 600 | 40 | 500 | 1-20/On | RT-80 |
WSA700 | 500*300*150 | 530*330*295 | 22.5 | 700 | 40 | 500 | 1-20/On | RT-80 |
WSA800 | 500*300*200 | 530*330*345 | 30 | 800 | 40 | 500 | 1-20/On | RT-80 |
FAQ
Q:What kind of contaminants can be removed?
Q:What kind of objects can be cleaned in ultrasonic cleaner?
Q:How long it takes to clean the objects?
Q:Is it possible to clean more than one object in the cleaner?
Q:What is the difference for low frequency and high frequency model?
Payment Method
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108